Sr.No. | Title | |
---|---|---|
1 | Postal Address | View |
2 | The Kalgidhar Trust | View |
3 | Annual Report | View |
4 | RTE CERTIFICATE | View |
5 | BUILDING SAFETY CERTIFICATE 2023-24 | View |
6 | FEE STRUCTURE 2024-25 | View |
7 | BOOK LIST 2024-25 | View |
8 | Water & Sanitation Certificate 2024-25 | View |
9 | Recognition Letter (R T I ) | View |
10 | Cercullar | View |
11 | Fire Safety Certificate till Sep 2024 | View |
12 | Annual Report | View |
13 | Parent Teacher Association 2024-25 | View |
14 | School Management Committee 2024-25 | View |
15 | Activity Calendar 2024-25 | View |
16 | Building Safety Certificate 2024-25 | View |
17 | Last Three Year Board Results.2023-24 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM